BIOCHEMICAL CHANGES IN CARDIAC HYPERTROPHY
(1984)
Abstract :
The overall objective of this project is to obtain detailed information on the biochemical aspects of ischemia (acute and subacute) and the various stages of hypertrophy, including the transition to failure. In both pathological cases the function and structure of the sarcoplasmic reticulum and the regulatory proteins will be investigated. In hypertrophied hearts detailed studies on various aspects of the myosin molecule will be carried out in order to settle the question of the presence of a new myosin isozyme and any changes in its structure. Functionally important regions of fragments resulting from limited proteolytic digestion of myosin will be identified and located with the use of radioactive labels. Attempts will be made to explain the observed differences in the ATPase activities of myosins from normal and hypertrophied (thyroxine treatment or surgical intervention) myosins by comparing their structural differences. These studies will produce information relevant to the molecular mechanism of the pathogenesis of ischemia and hypertrophy of the heart.
| Project Number : | 5R01HL023967-03 |
|---|
| ICD : | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE |
|---|
| IRG : | CVB |
|---|
| Project Terms : | CARDIOVASCULAR AND PULMONARY RESEARCH STUDY SECTION, HEART DISORDERS, HEART ENLARGEMENT, HEART DISORDERS, HEART FAILURE AGE (ANIMAL), BIOLOGICAL TRANSPORT, ACTIVE TRANSPORT, ION PUMPS, CALCIUM PUMP, DISEASES, MOLECULAR LEVEL STUDIES (GENERAL), HEART FUNCTION, HEART CONTRACTION, HEART FUNCTION, INTRACARDIAC PRESSURE, MODELS, BIOLOGICAL, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, PROTEINS-PEPTIDES STRUCTURE, THIOLS, THYROID GLAND DISORDERS, HYPERTHYROIDISM, proteolysis BIOCHEMISTRY (GENERAL), MAMMALS, LAGOMORPHS, MAMMALS, RODENTS, MYOMORPHA, RATS (LABORATORY), MUSCLE CELLS, SARCOPLASMIC RETICULUM, PROTEINS-PEPTIDES STRUCTURE, AMINO ACIDS SEQUENCE |
|---|
TRANSFORMATION OF MUSCLE FIBERS BY ACTIVITY PATTERN
(1983)
Abstract :
The overall objective of this project is to obtain detailed information on the role of exogeneous factors and intrinsic genetic program determining the differentiation of muscle fibers in embryonic, adult and aging muscles. To study in detail these various age-related changes and external factors we will investigate the regulatory proteins and the myosin molecule under physiological conditions (development and aging) or under conditions of an imposed change such as changed activity pattern by chronic continuous or intermittent nerve stimulation.
| Project Number : | 5R01AG002103-03 |
|---|
| ICD : | NATIONAL INSTITUTE ON AGING |
|---|
| IRG : | NEUB |
|---|
| Project Terms : | GENETICS, SOMATIC CELL AND TRANSFORMATION, MUSCLES, MYOFIBRILS, NERVOUS SYSTEM, NERVES, INNERVATION (GENERAL), NEUROLOGY B STUDY SECTION BIOLOGY, SYSTEMATIC, EVOLUTION AND PHYLOGENY, GENETICS, DEVELOPMENTAL GENETICS, GENETICS, GENES, GENE EXPRESSION, GENETICS, GENETIC CODING, GENETICS, GENETIC REGULATION, GENETIC INDUCTION-REPRESSION-DEREPRESSION, TRANSCRIPTION, GENETICS, GENETIC REGULATION, GENETIC INDUCTION-REPRESSION-DEREPRESSION, TRANSLATION, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), MYOSIN, MUSCLES, MYOGENESIS, MUSCLES, STRIATED MUSCLE, NEUROMOTOR SYSTEM, NEUROMUSCULAR TRANSMISSION, NEUROPHYSIOLOGY, NEUROPLASTICITY, NUCLEIC ACIDS, MRNA, aging, cell differentiation AGE (ANIMAL), OLD AGE, BIRDS, CHICK EMBRYO, MAMMALS, LAGOMORPHS, NEUROSURGERY, DENERVATION (GENERAL), RADIOAUTOGRAPHY, RADIOTRACERS, TISSUE (CELL) CULTURE |
|---|
BIOCHEMICAL CHANGES IN CARDIAC HYPERTROPHY
(1983)
Abstract :
The overall objective of this project is to obtain detailed information on the biochemical aspects of ischemia (acute and subacute) and the various stages of hypertrophy, including the transition to failure. In both pathological cases the function and structure of the sarcoplasmic reticulum and the regulatory proteins will be investigated. In hypertrophied hearts detailed studies on various aspects of the myosin molecule will be carried out in order to settle the question of the presence of a new myosin isozyme and any changes in its structure. Functionally important regions of fragments resulting from limited proteolytic digestion of myosin will be identified and located with the use of radioactive labels. Attempts will be made to explain the observed differences in the ATPase activities of myosins from normal and hypertrophied (thyroxine treatment or surgical intervention) myosins by comparing their structural differences. These studies will produce information relevant to the molecular mechanism of the pathogenesis of ischemia and hypertrophy of the heart.
| Project Number : | 1R01HL023967-01A1 |
|---|
| ICD : | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE |
|---|
| IRG : | CVB |
|---|
| Project Terms : | CARDIOVASCULAR AND PULMONARY RESEARCH STUDY SECTION, HEART DISORDERS, HEART ENLARGEMENT, HEART DISORDERS, HEART FAILURE AGE (ANIMAL), BIOLOGICAL TRANSPORT, ACTIVE TRANSPORT, ION PUMPS, CALCIUM PUMP, DISEASES, MOLECULAR LEVEL STUDIES (GENERAL), HEART FUNCTION, HEART CONTRACTION, HEART FUNCTION, INTRACARDIAC PRESSURE, MODELS, BIOLOGICAL, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, PROTEINS-PEPTIDES STRUCTURE, PROTEOLYSIS, THIOLS, THYROID GLAND DISORDERS, HYPERTHYROIDISM BIOCHEMISTRY (GENERAL), MAMMALS, LAGOMORPHS, MAMMALS, RODENTS, MYOMORPHA, RATS (LABORATORY), MUSCLE CELLS, SARCOPLASMIC RETICULUM, PROTEINS-PEPTIDES STRUCTURE, AMINO ACIDS SEQUENCE |
|---|
BIOCHEMICAL CHANGES IN CARDIAC HYPERTROPHY
(1983)
Abstract :
The overall objective of this project is to obtain detailed information on the biochemical aspects of ischemia (acute and subacute) and the various stages of hypertrophy, including the transition to failure. In both pathological cases the function and structure of the sarcoplasmic reticulum and the regulatory proteins will be investigated. In hypertrophied hearts detailed studies on various aspects of the myosin molecule will be carried out in order to settle the question of the presence of a new myosin isozyme and any changes in its structure. Functionally important regions of fragments resulting from limited proteolytic digestion of myosin will be identified and located with the use of radioactive labels. Attempts will be made to explain the observed differences in the ATPase activities of myosins from normal and hypertrophied (thyroxine treatment or surgical intervention) myosins by comparing their structural differences. These studies will produce information relevant to the molecular mechanism of the pathogenesis of ischemia and hypertrophy of the heart.
| Project Number : | 5R01HL023967-02 |
|---|
| ICD : | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE |
|---|
| IRG : | CVB |
|---|
| Project Terms : | CARDIOVASCULAR AND PULMONARY RESEARCH STUDY SECTION, HEART DISORDERS, HEART ENLARGEMENT, HEART DISORDERS, HEART FAILURE AGE (ANIMAL), BIOLOGICAL TRANSPORT, ACTIVE TRANSPORT, ION PUMPS, CALCIUM PUMP, DISEASES, MOLECULAR LEVEL STUDIES (GENERAL), HEART FUNCTION, HEART CONTRACTION, HEART FUNCTION, INTRACARDIAC PRESSURE, MODELS, BIOLOGICAL, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, PROTEINS-PEPTIDES STRUCTURE, PROTEOLYSIS, THIOLS, THYROID GLAND DISORDERS, HYPERTHYROIDISM BIOCHEMISTRY (GENERAL), MAMMALS, LAGOMORPHS, MAMMALS, RODENTS, MYOMORPHA, RATS (LABORATORY), MUSCLE CELLS, SARCOPLASMIC RETICULUM, PROTEINS-PEPTIDES STRUCTURE, AMINO ACIDS SEQUENCE |
|---|
TRANSFORMATION OF MUSCLE FIBERS BY ACTIVITY PATTERN
(1983)
Abstract :
The overall objective of the project is to analyze the mechanism of the transformation of the previously studied changes in the protein and enzyme pattern of cross-reinnervated muscle and of muscles stimulated through the intact nerve with an activity pattern corresponding to the opposite type, and to determine the influence of the ontogenic stage of the muscle upon the change. One of the important questions in this area is whether slow muscle can be transformed to fast by the imposition of bursts of high frequency pulse trains. An anesthetic cuff will be utilized to suppress normal slow nerve activity. Stimulation will be carried out with a wireless transmitter and implanted reciever. This equipment permits variation of the parameters of the stimulus pattern both in an acute and chronic fashion. In addressing the question of the participation of trophic substances elaborated by the nerve attempts will be made to carry out transformation by imposing an alien type pattern following denervation. In parallel with studies on changes in the protein and enzyme pattern the distribution of mRNA coding for various protein types will be investigated to determine whether the protein changes are the result of the production of mRNA's previously not present or whether translational control in pre-existing mRNA's is involved. In vivo studies will be supplemented by the electrical stimulation of muscle cultures where, according to preliminary results, protein subunits corresponding to the stimulus pattern are formed. This system is well suited to study transformation not involving neural activity and will also permit the analysis of the transcription/translation events accompanying transformation. The response of the organism in different stages of ontogenetic development to imposed stimulus patterns will be examined utilizing post-partum and aged animals. The significance of these studies lies both in their explicatory value for certain adaptive regeneration processes in muscle and in the light they may shed on the general question of the control of gene expression and differentiation.
| Project Number : | 1R01AG002103-01 |
|---|
| ICD : | NATIONAL INSTITUTE ON AGING |
|---|
| IRG : | NEUB |
|---|
| Project Terms : | GENETICS, SOMATIC CELL AND TRANSFORMATION, MUSCLES, MYOFIBRILS, NERVOUS SYSTEM, NERVES, INNERVATION (GENERAL), NEUROLOGY B STUDY SECTION BIOLOGY, SYSTEMATIC, EVOLUTION AND PHYLOGENY, GENETICS, DEVELOPMENTAL GENETICS, GENETICS, GENES, GENE EXPRESSION, GENETICS, GENETIC CODING, GENETICS, GENETIC REGULATION, GENETIC INDUCTION-REPRESSION-DEREPRESSION, TRANSCRIPTION, GENETICS, GENETIC REGULATION, GENETIC INDUCTION-REPRESSION-DEREPRESSION, TRANSLATION, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), MYOSIN, MUSCLES, MYOGENESIS, MUSCLES, STRIATED MUSCLE, NEUROMOTOR SYSTEM, NEUROMUSCULAR TRANSMISSION, NEUROPHYSIOLOGY, NEUROPLASTICITY, NUCLEIC ACIDS, MRNA, aging, cell differentiation AGE (ANIMAL), OLD AGE, BIRDS, CHICK EMBRYO, MAMMALS, LAGOMORPHS, NEUROSURGERY, DENERVATION (GENERAL), RADIOAUTOGRAPHY, RADIOTRACERS, TISSUE (CELL) CULTURE |
|---|
TRANSFORMATION OF MUSCLE FIBERS BY ACTIVITY PATTERN
(1983)
Abstract :
The overall objective of this project is to obtain detailed information on the role of exogeneous factors and intrinsic genetic program determining the differentiation of muscle fibers in embryonic, adult and aging muscles. To study in detail these various age-related changes and external factors we will investigate the regulatory proteins and the myosin molecule under physiological conditions (development and aging) or under conditions of an imposed change such as changed activity pattern by chronic continuous or intermittent nerve stimulation.
| Project Number : | 5R01AG002103-02 |
|---|
| ICD : | NATIONAL INSTITUTE ON AGING |
|---|
| IRG : | NEUB |
|---|
| Project Terms : | GENETICS, SOMATIC CELL AND TRANSFORMATION, MUSCLES, MYOFIBRILS, NERVOUS SYSTEM, NERVES, INNERVATION (GENERAL), NEUROLOGY B STUDY SECTION BIOLOGY, SYSTEMATIC, EVOLUTION AND PHYLOGENY, GENETICS, DEVELOPMENTAL GENETICS, GENETICS, GENES, GENE EXPRESSION, GENETICS, GENETIC CODING, GENETICS, GENETIC REGULATION, GENETIC INDUCTION-REPRESSION-DEREPRESSION, TRANSCRIPTION, GENETICS, GENETIC REGULATION, GENETIC INDUCTION-REPRESSION-DEREPRESSION, TRANSLATION, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), MYOSIN, MUSCLES, MYOGENESIS, MUSCLES, STRIATED MUSCLE, NEUROMOTOR SYSTEM, NEUROMUSCULAR TRANSMISSION, NEUROPHYSIOLOGY, NEUROPLASTICITY, NUCLEIC ACIDS, MRNA, aging, cell differentiation AGE (ANIMAL), OLD AGE, BIRDS, CHICK EMBRYO, MAMMALS, LAGOMORPHS, NEUROSURGERY, DENERVATION (GENERAL), RADIOAUTOGRAPHY, RADIOTRACERS, TISSUE (CELL) CULTURE |
|---|
BIOCHEMICAL CHANGES IN DEVELOPING AND AGING MUSCLES
(1978)
| Project Number : | 9R01AG000262-04 |
|---|
| ICD : | NATIONAL INSTITUTE ON AGING |
|---|
| IRG : | MBY |
|---|
BIOCHEMICAL CHANGES IN DEVELOPING AND AGING MUSCLES
(1978)
Abstract :
The objective of this project is to study the differentiation of myofibrillar proteins in skeletal and cardiac muscle of embryonic, postpartum, adult and aged animals. During the initial stage of differentiation muscle fibers do not differ in their physiological or biochemical properties. These differences appear at a later stage, which in many mammals is not complete until a few weeks after birth. Adult mammalian muscles of different functional type show well defined differences in their phsyiological, biochemical and histochemical characteristics. Our first objective is to explore the differentiation in embryonic and post-partum developmental stages and to investigate what changes occur in muscles of aged animals. We believe, a) that the characteristic properties of slow-contracting muscle fibers develop an adaptive response to the continuous low-frequency activity which is imposed on them by motorneurones and b) that the presence of this pattern of activity is a necessary condition for the retention of these properties. The proposed experiments will deal with the various aspects of the determination and maintenance of distinct muscle types (slow, fast) in terms of changes in activity pattern, neural influence, development and aging. BIBLIOGRAPHIC REFERENCES: Sreter, F.A., Balint, M. and Gergely, J., Structural and Functional Changes of Myosin During Development - Comparison with Adult Fast, Slow and Cardiac Myosin, Developmental Biol. 46, 317, 1975. Sreter, F.A., Luff, A.L. and Gergely, J., The Effect of Cross-Reinnervation on Physiological Parameters and on Properties of Myosin and Sarcoplasmic Reticulum of Fast and Slow Muscles of the Rabbit, J. Gen. Physiol. 66, 811, 1975.
| Project Number : | 5R01AG000262-05 |
|---|
| ICD : | NATIONAL INSTITUTE ON AGING |
|---|
| IRG : | MBY |
|---|
| Project Terms : | HEART, MYOCARDIUM, MOLECULAR BIOLOGY STUDY SECTION, MUSCLES, MYOGENESIS, MUSCLES, STRIATED MUSCLE GROWTH AND DEVELOPMENT, HEALTH, PHYSICAL ACTIVITY, EXERCISE, MUSCLE CELLS, SARCOPLASMIC RETICULUM, MUSCLE PROTEINS, MEROMYOSIN, MUSCLE PROTEINS, MYOSIN, MUSCLES, MYOFIBRILS, NERVOUS SYSTEM, NERVES, INNERVATION (GENERAL), PREGNANCY, EMBRYO-FETUS, PROTEINS-PEPTIDES STRUCTURE, aging, electrophysiology CHEMISTRY, ANALYTICAL METHODS*, ENZYME MECHANISMS, GROWTH ABNORMAL, HYPERTROPHY, HISTOCHEMISTRY AND CYTOCHEMISTRY (GENERAL)*, MAMMALS, LAGOMORPHS*, MAMMALS, RODENTS, MYOMORPHA, RATS (LABORATORY)*, OPTICS, MICROSCOPY, ELECTRON*, PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, RADIOAUTOGRAPHY*, calcium |
|---|
BIOCHEMICAL CHANGES IN DEVELOPING AND AGING MUSCLES
(1978)
Abstract :
The objective of this project is the study of the changes occurring in cardiac and fast and slow muscle cell constituents in the course of development and aging. Adult mammalian muscles of different functional types show well defined differences in their physiological, biochemical and histochemical characteristics. Our first objective is to explore the differentiation in embryonic and post-partum developmental stages and to investigate what changes occur in muscles of aged animals. The proposed experiments will also deal with various aspects of the determination and maintenance of the above distinct muscle types in terms of changes in activity pattern, neural influence, development and aging. BIBLIOGRAPHIC REFERENCES: Roy, R.K., Sreter, F.A. and Sarkar, S., Tropomyosin (TM) subunits in Avian and Mammalian Muscles: Differences in Gene Expression in Adult and Embryonic Fibers, Fed. Proc. 36, 625, 1977. Rubinstein, N., Sreter, F., Mabuchi, K., Pepe, F. and Gergely, J., Use of Type Specific Antimyosins to Demonstrate the Transformation of Individual Fibers in Chronically Stimulated Fast Muscle, Fed. Proc. 36, 584, 1977.
| Project Number : | 5R01AG000262-06 |
|---|
| ICD : | NATIONAL INSTITUTE ON AGING |
|---|
| IRG : | MBY |
|---|
| Project Terms : | MOLECULAR BIOLOGY STUDY SECTION, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), MUSCLES, MYOGENESIS, MUSCLES, STRIATED MUSCLE, aging GROWTH AND DEVELOPMENT, HEART, MYOCARDIUM, MUSCLE CELLS, SARCOPLASMIC RETICULUM, MUSCLE PROTEINS (AND CONTRACTILE PROTEINS), MYOSIN, MUSCLES, MYOFIBRILS, NERVOUS SYSTEM, NERVES, INNERVATION (GENERAL), PREGNANCY, EMBRYO-FETUS, PROTEINS METABOLISM, PROTEINS-PEPTIDES STRUCTURE, electrophysiology AGE (ANIMAL), MATURE (ADULT), BIRDS, CHICK EMBRYO*, BIRDS, CHICKENS*, CHEMISTRY, ANALYTICAL METHODS*, ENZYME MECHANISMS, GROWTH ABNORMAL, HYPERTROPHY, HISTOCHEMISTRY AND CYTOCHEMISTRY (GENERAL)*, IMMUNOLOGICAL TESTS AND IMMUNOASSAY, IMMUNOFLUORESCENCE*, MAMMALS, LAGOMORPHS*, MAMMALS, RODENTS, MYOMORPHA, RATS (LABORATORY)*, OPTICS, MICROSCOPY, ELECTRON*, PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, RADIOAUTOGRAPHY* |
|---|
BIOCHEMICAL CHANGES IN DEVELOPING AND AGING MUSCLES
(1975)
| Project Number : | 1R01HD006203-01 |
|---|
| ICD : | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT |
|---|
| IRG : | MBY |
|---|
| Project Terms : | HEART, MYOCARDIUM, MUSCLE CELLS, SARCOPLASMIC RETICULUM, MUSCLE PROTEINS, MEROMYOSIN, MUSCLE PROTEINS, MYOSIN, MUSCLES, STRIATED MUSCLE CHEMICAL REACTION SITES, FUNCTIONAL GROUPS, EMBRYOLOGY (GENERAL), GROWTH, MOLECULAR BIOLOGY STUDY SECTION, MUSCLES, MYOGENESIS, PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, aging, calcium BIRDS, CHICKENS*, MAMMALS, LAGOMORPHS*, MAMMALS, RATS*, MAMMALS, UNGULATES, CATTLE*, OPTICS, MICROSCOPY, ELECTRON* |
|---|
BIOCHEMICAL CHANGES IN DEVELOPING AND AGING MUSCLES
(1975)
| Project Number : | 5R01HD006203-02 |
|---|
| ICD : | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT |
|---|
| IRG : | MBY |
|---|
| Project Terms : | HEART, MYOCARDIUM, MUSCLE CELLS, SARCOPLASMIC RETICULUM, MUSCLE PROTEINS, MEROMYOSIN, MUSCLE PROTEINS, MYOSIN, MUSCLES, STRIATED MUSCLE CHEMICAL REACTION SITES, FUNCTIONAL GROUPS, EMBRYOLOGY (GENERAL), GROWTH, MOLECULAR BIOLOGY STUDY SECTION, MUSCLES, MYOGENESIS, PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, aging, calcium BIRDS, CHICKENS*, MAMMALS, LAGOMORPHS*, MAMMALS, RATS*, MAMMALS, UNGULATES, CATTLE*, OPTICS, MICROSCOPY, ELECTRON* |
|---|
BIOCHEMICAL CHANGES IN DEVELOPING AND AGING MUSCLES
(1975)
Abstract :
The objective of this project is the study of the changes occurring in muscle cell constituents in the course of development and aging. Adult mammalian muscles of different functional types show well defined differences in their physiological, biochemical and histochemical characteristics. Our first objective is to explore the differentiation in embryonic and post-partum developmental stages and to investigate what changes occur in muscles of aged animals. The proposed experiments will also deal with various aspects of the determination and maintenance of distinct muscle types (fast, slow) in terms of changes in activity pattern, neural influence, development and aging.
| Project Number : | 5R01HD006203-03 |
|---|
| ICD : | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT |
|---|
| IRG : | MBY |
|---|
| Project Terms : | MOLECULAR BIOLOGY STUDY SECTION, MUSCLE CELLS, SARCOPLASMIC RETICULUM, MUSCLE PROTEINS, MYOSIN, MUSCLES, STRIATED MUSCLE ENZYME MECHANISMS, GROWTH ABNORMAL, HYPERPLASIA (GENERAL), GROWTH ABNORMAL, HYPERTROPHY, HEALTH, PHYSICAL ACTIVITY, EXERCISE, MUSCLE PROTEINS, MEROMYOSIN, MUSCLES, MYOGENESIS, NERVOUS SYSTEM, NERVES, INNERVATION (GENERAL), aging BIRDS, CHICKENS*, EMBRYOLOGY (GENERAL), HISTOCHEMISTRY AND CYTOCHEMISTRY (GENERAL)*, MAMMALS, LAGOMORPHS*, MAMMALS, RATS*, OPTICS, MICROSCOPY, ELECTRON*, PHOSPHATASES, ADENOSINE TRIPHOSPHATASE, PHYSICAL SEPARATION, ELECTROPHORESIS, DISC*, TISSUE (CELL) CULTURE*, calcium |
|---|