MECHANISM OF GALACTOSE TRANSPORT THROUGH A MEMBRANE
(1974)
Abstract :
It will be attempted to isolate and characterize all necessary components of a galactose transport system of Escherichia coli mediated by the periplasmic galactose-binding protein. The major approach will involve the construction of isogenic strains which carry mutations only in the genes necessary for the Beta-methylgalactoside transport system. The proteins of 3 different fractions isolated from the envelope of these mutants will be separated on two dimensional gel electrophoresis. Transport component will be detected by differential isotope labeling using wild-type proteins as reference. The mechanism of the cell division dependent regulation of the transport component's synthesis will be studied. Ribosomes of a mutant temperature sensitive in cell division will be isolted after growth at the permissive and non-permissive temperature. Alterations of any one ribosomal protein will be detected by two dimensional polyacrylamide gel electrophoresis. An in vitro system will be worked out for the synthesis of the galactose-binding protein. Restoration of galactose-binding protein mediated transport in membrane vesicles will be attempted.
| Project Number : | 2R01GM018498-04 |
|---|
| ICD : | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES |
|---|
| IRG : | MBC |
|---|
| Project Terms : | BIOLOGICAL TRANSPORT, MEMBRANE PERMEABILITY AND TRANSPORT, HEXOSES, GALACTOSE, MICROBIAL CHEMISTRY STUDY SECTION GENETICS, GENES, GENETICS, MICROBIAL, GENETICS, MUTATION, genetic mapping BACTERIA, ENTEROBACTERIACEAE, ESCHERICHIA COLI*, PHYSICAL SEPARATION, CHROMATOGRAPHY, GEL FILTRATION (PERMEATION)*, PHYSICAL SEPARATION, ULTRACENTRIFUGATION, ANALYTICAL* |
|---|
MECHANISM OF GALACTOSE TRANSPORT THROUGH A MEMBRANE
(1974)
| Project Number : | 5R01GM018498-02 |
|---|
| ICD : | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES |
|---|
| IRG : | MBC |
|---|
| Project Terms : | BIOLOGICAL TRANSPORT, MEMBRANE PERMEABILITY AND TRANSPORT, HEXOSES, GALACTOSE GENETIC MAPPING AND MARKERS, GENETICS, GENES, GENETICS, MUTATION, MICROBIAL CHEMISTRY STUDY SECTION BACTERIA, ENTEROBACTERIACEAE, ESCHERICHIA COLI*, PHYSICAL SEPARATION, CHROMATOGRAPHY, GEL FILTRATION (PERMEATION)*, PHYSICAL SEPARATION, ULTRACENTRIFUGATION, ANALYTICAL* |
|---|
MECHANISM OF GALACTOSE TRANSPORT THROUGH A MEMBRANE
(1974)
| Project Number : | 5R01GM018498-03 |
|---|
| ICD : | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES |
|---|
| IRG : | MBC |
|---|
| Project Terms : | BIOLOGICAL TRANSPORT, MEMBRANE PERMEABILITY AND TRANSPORT, HEXOSES, GALACTOSE GENETIC MAPPING AND MARKERS, GENETICS, GENES, GENETICS, MUTATION, MICROBIAL CHEMISTRY STUDY SECTION BACTERIA, ENTEROBACTERIACEAE, ESCHERICHIA COLI*, PHYSICAL SEPARATION, CHROMATOGRAPHY, GEL FILTRATION (PERMEATION)*, PHYSICAL SEPARATION, ULTRACENTRIFUGATION, ANALYTICAL* |
|---|
MECHANISM OF GALACTOSE TRANSPORT THROUGH A MEMBRANE
(1974)
| Project Number : | 3R01GM018498-03S1 |
|---|
| ICD : | NATIONAL INSTITUTE OF GENERAL MEDICAL SCIENCES |
|---|
| IRG : | MBC |
|---|